Saraiva.com.brEditora SaraivaSaraivaJurVersão em Português
DIVIDENDS


 
Aproval
Type
In R$ Thousand
R$ p/share
Credit 
2011 Interest on Shareholder's Equity 24,839 0.87824000 4/30/2012
2010 Interest on Shareholder's Equity 22,287 0.78628934 4/29/2011
2009 Interest on Shareholder's Equity 20,724 0.73410209 4/30/2010
2008 Interest on Shareholder's Equity
+ Complementary Dividends
19,776 0.70051041 4/30/2009
2007 Interest on Shareholder's Equity
+ Complementary Dividends
18,887 0.66904341 5/30/2008
2006 Interest on Shareholder's Equity
13,988 0.49549281 5/31/2007
2005 Interest on Shareholder's Equity 11,048 0.43788706 4/28/2006
2004 Interest on Shareholder's Equity 9,351 0.40769206 5/31/2005
2003 Interest on Shareholder's Equity 10,414 0.45403857 5/31/2004
2002 Interest on Shareholder's Equity 8,616 0.37488122 5/30/2003
2001 Interest on Shareholder's Equity 7,864 0.33797014 6/20/2002
2000 Interest on Shareholder's Equity 8,432 0.35972295 6/25/2001
1999 Interest on Shareholder's Equity 10,324 0.39977092 5/18/2000
1998 Interest on Shareholder's Equity 8,676 0.3262154 5/17/2000




Methodology: Interest on Shareholder's Equity per share / last share price in December of each year.